<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start and Select</title>
	<atom:link href="http://www.startandselect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startandselect.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 04:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Collision Detection</title>
		<link>http://www.startandselect.com/2012/05/10/collision-detection/</link>
		<comments>http://www.startandselect.com/2012/05/10/collision-detection/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:57:23 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.startandselect.com/?p=87</guid>
		<description><![CDATA[In my flash game I had to create a collision detection system. I am using Bitmapdata method as also used and explained by Mike Chambers on another website. I am hoping that this method, used correctly, won&#8217;t lag the game. I had that problem earlier with a simpler version but I have worked out some optimization techniques. [...]]]></description>
			<content:encoded><![CDATA[<p>In my flash game I had to create a collision detection system. I am using Bitmapdata method as also used and explained by Mike Chambers on another website. I am hoping that this method, used correctly, won&#8217;t lag the game. I had that problem earlier with a simpler version but I have worked out some optimization techniques. The key difficulty with this method was placing it in a class and making it detect collisions in individual classes with bitmaps completely seperate from it.</p>
<p style="text-align: center;">[SWF2]http://www.startandselect.com/wp-content/uploads/2012/05/hitTest4.swf[/SWF2]</p>
<p style="text-align: left;">This is my Directory:</p>
<p>Directory of C:\hitTest4</p>
<p>05/09/2012 07:44 PM &lt;DIR&gt; .<br />
05/09/2012 07:39 PM 1,333 background.as<br />
05/09/2012 07:40 PM 1,042 curser.as<br />
05/09/2012 07:44 PM 669 hitTest4.as<br />
05/09/2012 07:44 PM 6,415 hitTest4.fla<br />
05/09/2012 07:44 PM 2,149 hitTest4.swf<br />
05/09/2012 06:57 PM 46 store.as<br />
6 File(s) 11,654 bytes<br />
2 Dir(s) 29,431,537,664 bytes free</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Folder &#8211; hitTest4 contains:</p>
<p>background.as</p>
<p>curser.as</p>
<p>hitTest4.as</p>
<p>hitTest4.fla</p>
<p>hitTest4.swf</p>
<p>&nbsp;</p>
<p>curser.as:</p>
<p>[crayon lang="as3"]</p>
<p>package {</p>
<p>import flash.display.MovieClip;<br />
import flash.events.Event;<br />
import flash.geom.Matrix;<br />
import flash.geom.Rectangle;<br />
import flash.display.BitmapData;<br />
import flash.geom.Point;<br />
import flash.filters.GlowFilter;</p>
<p>public class curser extends MovieClip {<br />
public var s1:MovieClip = new bluebit ;<br />
public var sRect:Rectangle;<br />
public var sBit:BitmapData;<br />
public var sOffSet:Matrix;<br />
public var sPoint:Point;</p>
<p>public function curser() {<br />
this.addEventListener(Event.ADDED_TO_STAGE, added);<br />
this.addChild(s1);<br />
}<br />
private function added(e:Event):void{<br />
this.addEventListener(Event.ENTER_FRAME, setSensor);<br />
}<br />
public function setSensor(e:Event):void {<br />
sRect = s1.getBounds(this);<br />
sBit = new BitmapData(sRect.width, sRect.height, true, 0);<br />
sOffSet = s1.transform.matrix;<br />
sOffSet.tx = (this.x + s1.x) &#8211; (this.x + sRect.x);<br />
sOffSet.ty = (this.y + s1.y) &#8211; (this.y + sRect.y);<br />
sPoint = new Point((this.x + s1.x), (this.y + s1.y));<br />
sBit.draw(s1,sOffSet);<br />
}<br />
}<br />
}</p>
<p>[/crayon ]</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.startandselect.com/2012/05/10/collision-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom</title>
		<link>http://www.startandselect.com/2012/04/17/zoom/</link>
		<comments>http://www.startandselect.com/2012/04/17/zoom/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:20:31 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[y]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.startandselect.com/?p=57</guid>
		<description><![CDATA[Currently I have been trying to adept the idea of zooming in and out into my flash game. I was struggling because the reference point was constantly moving and when I scaled objects they would begin to drift apart. I made a flash demo to recreate the issue and to fix it. Here is the scenario: I [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I have been trying to adept the idea of zooming in and out into my flash game. I was struggling because the reference point was constantly moving and when I scaled objects they would begin to drift apart. I made a flash demo to recreate the issue and to fix it.</p>
<p>Here is the scenario:</p>
<p>I have two movieClips. Both are placed on the stage. One is called &#8220;background&#8221; the other is called &#8220;content&#8221;, I would then place bitmaps in each of the movieClips. When I scaled the background, the objects in the background would drift away from the objects in the container. This is because the backgrounds reference was in the top left-hand corner.</p>
<p>To solve the problem, I couldn&#8217;t just move the refrence to the middle of the screen because the background is constantly moving, I had to find another way. This is what I did:</p>
<p style="text-align: center;">This is the Demo.</p>
<p><center>[SWF]http://www.startandselect.com/wp-content/uploads/2012/04/resizeTest.swf, 400,400[/SWF]</center></p>
<p style="text-align: left;">If you notice, in the second example, when you press U and I the dot and the box resize themselves and move away from their refrence.</p>
<p style="text-align: left;">In example 1, the dot stays where it is.</p>
<p style="text-align: left;">I am going to try to implement the code into my game then I will explain it in this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startandselect.com/2012/04/17/zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site New Look</title>
		<link>http://www.startandselect.com/2012/04/15/new-site-new-look/</link>
		<comments>http://www.startandselect.com/2012/04/15/new-site-new-look/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 05:13:13 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.startandselect.com/?p=6</guid>
		<description><![CDATA[posted]]></description>
			<content:encoded><![CDATA[<p>posted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startandselect.com/2012/04/15/new-site-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Start and Select!</title>
		<link>http://www.startandselect.com/2012/01/04/hello-world/</link>
		<comments>http://www.startandselect.com/2012/01/04/hello-world/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:54:03 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.startandselect.com/?p=1</guid>
		<description><![CDATA[Here is a list of the few things I have changed: I created a new logo Added a slideshow type stroller for the home page Created an ad logo for Halyard Adapted Google analytic into my website Changed the WordPress Theme There will be a lot more original content coming, Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Here is a list of the few things I have changed:</p>
<ul>
<li>I created a new logo</li>
<li>Added a slideshow type stroller for the home page</li>
<li>Created an ad logo for Halyard</li>
<li>Adapted Google analytic into my website</li>
<li>Changed the WordPress Theme</li>
</ul>
<p>There will be a lot more original content coming, Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startandselect.com/2012/01/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

